19 Days
- 4.80 (Need 5 Votes)
- Bookmark Comments Subscribe Upload Add
- Alternative Name:19 Tian;19天
- Demographic:Shounen Ai
- Genre(s):Comedy,School Life,Slice Of Life,Webtoons
- Author(s): Old Xian
- Artist(s): Old Xian
- Status(s):Ongoing 19 Days 457 will coming soon
- Rank:255th
- Type:Manhwa
- Summary:
The cute and funny adventures of a boy and his best friend. Also contains insert art of the characters by the mangaka.
19 Days Chapters
- 19 Days 456 new Nov 19,2024
- 19 Days 455 Nov 05,2024
- 19 Days 454 Nov 05,2024
- 19 Days 453 Aug 22,2024
- 19 Days 452 Aug 22,2024
- 19 Days 451 Aug 22,2024
- 19 Days 450 Aug 22,2024
- 19 Days 449 Aug 22,2024
- 19 Days 448 Jul 24,2024
- 19 Days 447 Jul 12,2024
- 19 Days 446 Jul 10,2024
- 19 Days 445 Jul 10,2024
- 19 Days 444 Apr 23,2024
- 19 Days 443 Mar 31,2024
- 19 Days 442 Mar 18,2024
- 19 Days 441 Feb 11,2024
- 19 Days 440 Feb 03,2024
- 19 Days 439.6 Jan 01,2024
- 19 Days 439.5 Dec 30,2023
- 19 Days 439 Dec 28,2023
- 19 Days 438 Dec 15,2023
- 19 Days 437.5 Dec 02,2023
- 19 Days 437 Nov 25,2023
- 19 Days 436.6 Nov 25,2023
- 19 Days 436.5 Nov 14,2023
- 19 Days 436 Nov 07,2023
- 19 Days 435 Nov 01,2023
- 19 Days 434.6 Oct 19,2023
- 19 Days 434.5 Sep 30,2023
- 19 Days 434 Sep 23,2023
- 19 Days 433 Sep 09,2023
- 19 Days 432 Aug 20,2023
- 19 Days 431 Aug 04,2023
- 19 Days 430 Jul 22,2023
- 19 Days 429 Jul 13,2023
- 19 Days 428 Jun 24,2023
- 19 Days 427.7 Jun 16,2023
- 19 Days 427.6 Jun 10,2023
- 19 Days 427.5 Jun 04,2023
- 19 Days 427 Jun 01,2023
- 19 Days 426.5 May 22,2023
- 19 Days 426 May 19,2023
- 19 Days 425.6 May 06,2023
- 19 Days 425 Apr 26,2023
- 19 Days 424 Apr 13,2023
- 19 Days 423.5 Apr 06,2023
- 19 Days 423 Apr 01,2023
- 19 Days 422 Mar 21,2023
- 19 Days 421 Mar 12,2023
- 19 Days 420.5 Mar 05,2023
- 19 Days 420 Mar 03,2023
- 19 Days 419 Feb 21,2023
- 19 Days 418 Feb 18,2023
- 19 Days 417 Feb 14,2023
- 19 Days 416.5 Feb 21,2023
- 19 Days 416 Feb 14,2023
- 19 Days 415 Feb 14,2023
- 19 Days 414.5 Jan 21,2023
- 19 Days 414 Jan 13,2023
- 19 Days 413.5 Jan 03,2023
- 19 Days 413 Jan 03,2023
- 19 Days 412.5 Jan 01,2023
- 19 Days 412 Dec 26,2022
- 19 Days 411 Dec 13,2022
- 19 Days 410.5 Dec 07,2022
- 19 Days 410 Dec 04,2022
- 19 Days 409 Nov 27,2022
- 19 Days 408 Nov 27,2022
- 19 Days 407.5 Nov 19,2022
- 19 Days 407 Nov 09,2022
- 19 Days 406 Oct 28,2022
- 19 Days 405 Oct 15,2022
- 19 Days 404.5 Mar 07,2023
- 19 Days 404 Sep 21,2022
- 19 Days 403.5 Sep 30,2022
- 19 Days 403 Sep 21,2022
- 19 Days 402.6 Sep 30,2022
- 19 Days 402.5 Sep 21,2022
- 19 Days 402 Sep 08,2022
- 19 Days 401 Aug 28,2022
- 19 Days 400 Aug 28,2022
- 19 Days 399.5 Aug 05,2022
- 19 Days 399 Aug 02,2022
- 19 Days 398.6 Jul 24,2022
- 19 Days 398.5 Jul 22,2022
- 19 Days 398 Jul 20,2022
- 19 Days 397 Jul 17,2022
- 19 Days 396.6 Jul 14,2022
- 19 Days 396.5 Jul 14,2022
- 19 Days 396 Jul 10,2022
- 19 Days 395.6 Jul 06,2022
- 19 Days 395.5 Jul 05,2022
- 19 Days 395 Jul 04,2022
- 19 Days 394.7 Jul 01,2022
- 19 Days 394.6 Jun 30,2022
- 19 Days 394.5 Jun 29,2022
- 19 Days 394 Jun 26,2022
- 19 Days 393 Jun 19,2022
- 19 Days 392 Nov 05,2024
- 19 Days 391.5 May 23,2022
- 19 Days 391 May 21,2022
- 19 Days 390 May 08,2022
- 19 Days 389 Apr 28,2022
- 19 Days 388.6 Apr 21,2022
- 19 Days 388.5 Apr 21,2022
- 19 Days 388 Apr 18,2022
- 19 Days 387 Apr 11,2022
- 19 Days 386 Apr 08,2022
- 19 Days 385.6 Mar 20,2022
- 19 Days 385.5 Mar 14,2022
- 19 Days 385 Mar 14,2022
- 19 Days 384 Mar 04,2022
- 19 Days 383 Feb 22,2022
- 19 Days 382.5 Feb 22,2022
- 19 Days 382 Feb 14,2022
- 19 Days 381 Jan 26,2022
- 19 Days 380 Jan 14,2022
- 19 Days 379 Jan 02,2022
- 19 Days 378 Apr 08,2022
- 19 Days 377.5 Dec 24,2021
- 19 Days 377 Dec 24,2021
- 19 Days 376 Dec 24,2021
- 19 Days 375 Dec 24,2021
- 19 Days 374.5 Dec 24,2021
- 19 Days 374 Dec 24,2021
- 19 Days 373 Dec 24,2021
- 19 Days 372 Dec 24,2021
- 19 Days 371 Dec 24,2021
- 19 Days 370.5 Dec 24,2021
- 19 Days 370 Dec 24,2021
- 19 Days 369 Dec 24,2021
- 19 Days 368.5 Dec 24,2021
- 19 Days 368 Dec 24,2021
- 19 Days 367.5 Jul 05,2022
- 19 Days 367 Dec 24,2021
- 19 Days 366 Dec 24,2021
- 19 Days 365 Dec 24,2021
- 19 Days 364 Dec 24,2021
- 19 Days 363 Dec 24,2021
- 19 Days 362.7 Jul 05,2022
- 19 Days 362.6 Dec 24,2021
- 19 Days 362.5 Dec 24,2021
- 19 Days 362 Dec 24,2021
- 19 Days 361 Dec 24,2021
- 19 Days 360 Dec 24,2021
- 19 Days 359 Dec 24,2021
- 19 Days 358 Dec 24,2021
- 19 Days 357 Dec 24,2021
- 19 Days 356 Dec 24,2021
- 19 Days 355 Dec 24,2021
- 19 Days 354.5 Nov 09,2024
- 19 Days 354 Dec 24,2021
- 19 Days 353 Dec 24,2021
- 19 Days 352 Mar 26,2021
- 19 Days 351 Mar 26,2021
- 19 Days 350 Mar 26,2021
- 19 Days 349 Mar 26,2021
- 19 Days 348 Mar 26,2021
- 19 Days 347 Mar 26,2021
- 19 Days 346 Mar 26,2021
- 19 Days 345 Mar 26,2021
- 19 Days 344 Mar 26,2021
- 19 Days 343 Jan 23,2021
- 19 Days 342 Jan 23,2021
- 19 Days 341.5 Apr 08,2022
- 19 Days 341 Nov 14,2020
- 19 Days 340 Nov 14,2020
- 19 Days 339 Nov 14,2020
- 19 Days 338 Nov 14,2020
- 19 Days 337 Oct 06,2020
- 19 Days 336 Oct 06,2020
- 19 Days 335 Sep 20,2020
- 19 Days 334 Sep 14,2020
- 19 Days 333 Aug 30,2020
- 19 Days 332 Aug 22,2020
- 19 Days 331 Aug 22,2020
- 19 Days 330 Aug 19,2020
- 19 Days 329 Aug 16,2020
- 19 Days 328 Aug 16,2020
- 19 Days 327 Jun 28,2020
- 19 Days 326 Jun 13,2020
- 19 Days 325 Jun 07,2020
- 19 Days 324 Jun 07,2020
- 19 Days 323 Jun 12,2020
- 19 Days 322 May 06,2020
- 19 Days 321 Apr 19,2020
- 19 Days 320 Jun 12,2020
- 19 Days 319 Apr 01,2020
- 19 Days 318 Mar 13,2020
- 19 Days 317 Mar 03,2020
- 19 Days 316 Feb 24,2020
- 19 Days 315 Feb 24,2020
- 19 Days 314 Jan 07,2020
- 19 Days 313 Dec 25,2019
- 19 Days 312.5 Mar 13,2020
- 19 Days 312 Dec 18,2019
- 19 Days 311 Dec 11,2019
- 19 Days 310 Nov 29,2019
- 19 Days 309 Nov 19,2019
- 19 Days 308 Nov 13,2019
- 19 Days 307 Nov 07,2019
- 19 Days 306 Nov 07,2019
- 19 Days 305 Oct 28,2019
- 19 Days 304 Oct 28,2019
- 19 Days 303 Oct 12,2019
- 19 Days 302 Oct 01,2019
- 19 Days 301 Sep 26,2019
- 19 Days 300 Sep 26,2019
- 19 Days 299 Sep 11,2019
- 19 Days 298 Sep 02,2019
- 19 Days 297 Sep 02,2019
- 19 Days 296 Aug 19,2019
- 19 Days 295 Aug 15,2019
- 19 Days 294 Aug 07,2019
- 19 Days 293 Aug 07,2019
- 19 Days 292 Jul 24,2019
- 19 Days 291 Jul 24,2019
- 19 Days 290 Jul 02,2019
- 19 Days 289 Jun 21,2019
- 19 Days 288 Jun 06,2019
- 19 Days 287 Jun 06,2019
- 19 Days 286 May 21,2019
- 19 Days 285 May 21,2019
- 19 Days 284 May 06,2019
- 19 Days 283 Apr 16,2019
- 19 Days 282 Apr 16,2019
- 19 Days 281 Apr 04,2019
- 19 Days 280 Mar 29,2019
- 19 Days 279 Mar 22,2019
- 19 Days 278.5 Apr 08,2022
- 19 Days 278 Mar 08,2019
- 19 Days 277 Feb 28,2019
- 19 Days 276 Feb 21,2019
- 19 Days 275.5 Apr 08,2022
- 19 Days 275.2 Feb 02,2019
- 19 Days 275.1 Feb 02,2019
- 19 Days 275 Apr 08,2022
- 19 Days 274 Jan 21,2019
- 19 Days 273 Jan 21,2019
- 19 Days 272 Jan 21,2019
- 19 Days 271.5 Apr 08,2022
- 19 Days 271.2 Dec 25,2018
- 19 Days 271.1 Dec 25,2018
- 19 Days 271 Apr 08,2022
- 19 Days 270 Dec 25,2018
- 19 Days 269 Dec 18,2018
- 19 Days 268 Dec 11,2018
- 19 Days 267.5 Nov 09,2024
- 19 Days 267.1 Dec 05,2018
- 19 Days 267 Dec 05,2018
- 19 Days 266 Nov 23,2018
- 19 Days 265 Dec 11,2018
- 19 Days 264 Dec 11,2018
- 19 Days 263 Nov 05,2018
- 19 Days 262 Nov 01,2018
- 19 Days 261 Nov 01,2018
- 19 Days 260.5 Nov 09,2024
- 19 Days 260 Oct 19,2018
- 19 Days 259 Dec 11,2018
- 19 Days 258 Oct 11,2018
- 19 Days 257 Oct 11,2018
- 19 Days 256 Dec 11,2018
- 19 Days 255 Dec 11,2018
- 19 Days 254 Dec 11,2018
- 19 Days 253 Aug 15,2018
- 19 Days 252 Aug 06,2018
- 19 Days 251 Aug 06,2018
- 19 Days 250 Jul 18,2018
- 19 Days 249 Jul 08,2018
- 19 Days 248 Jul 08,2018
- 19 Days 247 Jun 29,2018
- 19 Days 246 Jun 29,2018
- 19 Days 245 Jun 10,2018
- 19 Days 244 Jun 02,2018
- 19 Days 243 May 27,2018
- 19 Days 242 May 21,2018
- 19 Days 241 May 10,2018
- 19 Days 240 May 10,2018
- 19 Days 239 Apr 28,2018
- 19 Days 238 Apr 20,2018
- 19 Days 237 Apr 13,2018
- 19 Days 236 Apr 09,2018
- 19 Days 235 Apr 03,2018
- 19 Days 234 Mar 24,2018
- 19 Days 233 Mar 24,2018
- 19 Days 232 Sep 30,2020
- 19 Days 231 Mar 07,2018
- 19 Days 230.5 Nov 09,2024
- 19 Days 230.1 Apr 08,2022
- 19 Days 230 Mar 07,2018
- 19 Days 229 Feb 13,2018
- 19 Days 228 Jan 29,2018
- 19 Days 227 Jan 25,2018
- 19 Days 226 Jan 11,2018
- 19 Days 225 Jan 09,2018
- 19 Days 224 Dec 26,2017
- 19 Days 223 Dec 15,2017
- 19 Days 221 Dec 18,2017
- 19 Days 220 Nov 22,2017
- 19 Days 219 Nov 14,2017
- 19 Days 218 Nov 07,2017
- 19 Days 217 Oct 30,2017
- 19 Days 216 (Fixed) Oct 30,2017
- 19 Days 215 Oct 27,2017
- 19 Days 214 Oct 27,2017
- 19 Days 213 Sep 27,2017
- 19 Days 212 Sep 27,2017
- 19 Days 211 Sep 11,2017
- 19 Days 210.5 Mar 13,2020
- 19 Days 210.1 Apr 08,2022
- 19 Days 210 Sep 04,2017
- 19 Days 209 Aug 18,2017
- 19 Days 208 Aug 07,2017
- 19 Days 207 Jul 21,2017
- 19 Days 206 Jul 19,2017
- 19 Days 205 Jul 07,2017
- 19 Days 204 Jun 28,2017
- 19 Days 203 Jun 12,2017
- 19 Days 202 Jun 05,2017
- 19 Days 201 May 26,2017
- 19 Days 200 May 14,2017
- 19 Days 199 May 06,2017
- 19 Days 198 Apr 24,2017
- 19 Days 197 Apr 15,2017
- 19 Days 196 Apr 12,2017
- 19 Days 195 Mar 27,2017
- 19 Days 194 Mar 18,2017
- 19 Days 193 Mar 06,2017
- 19 Days 192 Feb 21,2017
- 19 Days 191.5 Mar 07,2017
- 19 Days 191 Feb 15,2017
- 19 Days 190 Jan 17,2017
- 19 Days 189 Dec 29,2016
- 19 Days 188 Dec 15,2016
- 19 Days 187 Dec 12,2016
- 19 Days 186 Dec 05,2016
- 19 Days 185 Nov 28,2016
- 19 Days 184 Nov 18,2016
- 19 Days 183 Nov 09,2016
- 19 Days 182 Oct 28,2016
- 19 Days 181 Oct 20,2016
- 19 Days 180 Oct 11,2016
- 19 Days 179 Oct 08,2016
- 19 Days 178 Oct 08,2016
- 19 Days 177.1 Apr 08,2022
- 19 Days 177 Sep 19,2016
- 19 Days 176 Sep 18,2016
- 19 Days 175 Sep 07,2016
- 19 Days 174 Aug 26,2016
- 19 Days 173 Aug 22,2016
- 19 Days 172 Aug 04,2016
- 19 Days 171 Jul 28,2016
- 19 Days 170 Jul 18,2016
- 19 Days 169 Jul 11,2016
- 19 Days 168 Jul 04,2016
- 19 Days 167 Jun 27,2016
- 19 Days 166 Jun 17,2016
- 19 Days 165 Jun 13,2016
- 19 Days 164 Jun 05,2016
- 19 Days 163 May 30,2016
- 19 Days 162 Fixed May 23,2016
- 19 Days 161 Apr 27,2016
- 19 Days 160 Apr 01,2016
- 19 Days 159 Mar 22,2016
- 19 Days 158 Mar 21,2016
- 19 Days 157 Mar 15,2016
- 19 Days 156 Mar 15,2016
- 19 Days 155 Mar 07,2016
- 19 Days 154 Mar 01,2016
- 19 Days 153 Feb 26,2016
- 19 Days 152 Feb 24,2016
- 19 Days 151 Feb 18,2016
- 19 Days 150 Feb 12,2016
- 19 Days 149 Jan 30,2016
- 19 Days 148 Jan 25,2016
- 19 Days 147 Jan 18,2016
- 19 Days 146 Jan 11,2016
- 19 Days 145 Jan 08,2016
- 19 Days 144 Dec 29,2015
- 19 Days 143 Dec 18,2015
- 19 Days 142 Dec 11,2015
- 19 Days 141 Dec 04,2015
- 19 Days 140 Nov 30,2015
- 19 Days 139 Nov 27,2015
- 19 Days 138 Nov 16,2015
- 19 Days 137 Nov 10,2015
- 19 Days 136 Nov 03,2015
- 19 Days 135 Oct 28,2015
- 19 Days 134 Fixed Oct 26,2015
- 19 Days 133 Oct 16,2015
- 19 Days 132 Oct 12,2015
- 19 Days 131 Oct 08,2015
- 19 Days 130 Sep 28,2015
- 19 Days 129 Fixed Sep 21,2015
- 19 Days 128 Fixed Sep 14,2015
- 19 Days 127 Sep 10,2015
- 19 Days 126 Sep 02,2015
- 19 Days 125 Aug 26,2015
- 19 Days 124 Aug 19,2015
- 19 Days 123 Aug 12,2015
- 19 Days 122 Aug 07,2015
- 19 Days 121 Aug 03,2015
- 19 Days 120 Jul 30,2015
- 19 Days 119 Jul 22,2015
- 19 Days 118 Jul 15,2015
- 19 Days 117 Jul 13,2015
- 19 Days 116 Jul 06,2015
- 19 Days 115 Jun 30,2015
- 19 Days 114 Jun 23,2015
- 19 Days 113 Jun 12,2015
- 19 Days 112 Jun 08,2015
- 19 Days 111 Jun 01,2015
- 19 Days 110 May 27,2015
- 19 Days 109 May 25,2015
- 19 Days 108 May 21,2015
- 19 Days 107 May 18,2015
- 19 Days 106 May 13,2015
- 19 Days 105 May 11,2015
- 19 Days 104 May 04,2015
- 19 Days 103 May 01,2015
- 19 Days 102 Apr 29,2015
- 19 Days 101 Apr 24,2015
- 19 Days 100 Apr 20,2015
- 19 Days 99 Apr 17,2015
- 19 Days 98 Fixed Apr 17,2015
- 19 Days 97 Apr 09,2015
- 19 Days 96 Apr 07,2015
- 19 Days 95 Apr 03,2015
- 19 Days 94 Mar 26,2015
- 19 Days 93 Mar 24,2015
- 19 Days 92 Mar 23,2015
- 19 Days 91 Mar 20,2015
- 19 Days 90 Mar 18,2015
- 19 Days 89 Fixed Apr 17,2015
- 19 Days 88 Mar 18,2015
- 19 Days 87 Mar 18,2015
- 19 Days 86 Fixed Apr 17,2015
- 19 Days 85 Fixed Apr 17,2015
- 19 Days 84 Mar 18,2015
- 19 Days 83 Fixed May 06,2015
- 19 Days 82 Mar 18,2015
- 19 Days 81 Mar 18,2015
- 19 Days 80 Mar 18,2015
- 19 Days 79 Mar 18,2015
- 19 Days 78 Mar 18,2015
- 19 Days 77 Mar 18,2015
- 19 Days 76 Apr 08,2022
- 19 Days 75 75-76 Mar 18,2015
- 19 Days 74 Fixed Apr 17,2015
- 19 Days 73 Sep 21,2015
- 19 Days 72 Sep 21,2015
- 19 Days 71 Mar 18,2015
- 19 Days 70 Mar 18,2015
- 19 Days 69 Apr 08,2022
- 19 Days 68 68-69 Mar 18,2015
- 19 Days 67 Mar 18,2015
- 19 Days 66 Mar 18,2015
- 19 Days 65 Fixed Apr 17,2015
- 19 Days 64 Mar 18,2015
- 19 Days 63 Mar 18,2015
- 19 Days 62 Mar 18,2015
- 19 Days 61 Fixed Apr 17,2015
- 19 Days 60 Mar 18,2015
- 19 Days 59 Mar 18,2015
- 19 Days 58 Mar 18,2015
- 19 Days 57 Mar 18,2015
- 19 Days 56 Mar 18,2015
- 19 Days 55 Fixed Apr 17,2015
- 19 Days 54 Apr 08,2022
- 19 Days 53.5 Jul 10,2024
- 19 Days 53 Mar 13,2020
- 19 Days 52 Mar 13,2020
- 19 Days 51 Mar 13,2020
- 19 Days 50 Mar 13,2020
- 19 Days 49 Mar 13,2020
- 19 Days 48 Mar 13,2020
- 19 Days 47 Mar 13,2020
- 19 Days 46 Mar 13,2020
- 19 Days 45 Mar 13,2020
- 19 Days 44 Mar 13,2020
- 19 Days 43 Mar 13,2020
- 19 Days 42 Mar 18,2021
- 19 Days 41 Mar 13,2020
- 19 Days 40 Mar 13,2020
- 19 Days 39 Mar 18,2021
- 19 Days 38 Mar 18,2021
- 19 Days 37 Mar 13,2020
- 19 Days 36 Mar 18,2021
- 19 Days 35 Mar 13,2020
- 19 Days 34 Mar 13,2020
- 19 Days 33 Mar 18,2021
- 19 Days 32 Mar 13,2020
- 19 Days 31 Mar 18,2021
- 19 Days 30 Mar 13,2020
- 19 Days 29 Mar 13,2020
- 19 Days 28 Mar 18,2021
- 19 Days 27 Mar 13,2020
- 19 Days 26 Mar 18,2021
- 19 Days 25 Mar 13,2020
- 19 Days 24 Mar 18,2021
- 19 Days 23 Mar 13,2020
- 19 Days 22 Mar 13,2020
- 19 Days 21 Mar 18,2021
- 19 Days 20 Mar 18,2021
- 19 Days 18 Mar 18,2021
- 19 Days 17 Mar 18,2021
- 19 Days 16 Mar 13,2020
- 19 Days 15 Mar 18,2021
- 19 Days 14 Mar 13,2020
- 19 Days 13 Mar 18,2021
- 19 Days 12 Mar 18,2021
- 19 Days 11 Mar 18,2021
- 19 Days 10 Mar 18,2021
- 19 Days 9 Mar 13,2020
- 19 Days 8 Mar 18,2021
- 19 Days 7 Mar 13,2020
- 19 Days 6 Mar 13,2020
- 19 Days 5 Mar 18,2021
- 19 Days 4 Mar 13,2020
- 19 Days 3 Mar 18,2021
- 19 Days 2 Mar 13,2020
- 19 Days 1.1 One Shot Jun 27,2015
- 19 Days 1 Chapter 1- Chapter 54 Nov 24,2014
- Facebook Comments
- MT Comments (0)